<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Farm Bureau</title>
	<atom:link href="http://coloradofarmbureau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradofarmbureau.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Session Wrap Up</title>
		<link>http://coloradofarmbureau.com/2012/05/session-wrap-up/</link>
		<comments>http://coloradofarmbureau.com/2012/05/session-wrap-up/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:39 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[State Affairs]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3984</guid>
		<description><![CDATA[The 2010 legislative session ended this week after a three day special session called by the Governor. While the civil unions bill garnered much of the press this session, there were many measures positive for the agriculture industry and rural Colorado. Tax-related bills for agriculture included HB12-1037, which classifies the sales of certain agricultural items [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 legislative session ended this week after a three day special session called by the Governor. While the civil unions bill garnered much of the press this session, there were many measures positive for the agriculture industry and rural Colorado.</p>
<p>Tax-related bills for agriculture included <a href="http://www.leg.state.co.us/CLICS/CLICS2012A/csl.nsf/fsbillcont3/985A636D9CA687FC87257981007DCB6C?Open&amp;file=1037_rer.pdf"><strong>HB12-1037</strong></a>, which classifies the sales of certain agricultural items used as inputs for farming and ranching as wholesale, meaning those items wouldn’t be subject to a sales tax.  Agriculture is the only industry whose inputs were not classified as wholesale and this bill rectified that issue.  This was sponsored by Rep. Becker and Sen. Tochtrop.  Another very important piece of legislation addressed the estate tax paid by farmers and ranchers.  Rep. Pace’s bill— <a href="http://www.leg.state.co.us/CLICS/CLICS2012A/csl.nsf/fsbillcont3/3AF4BC74866EEF5487257981007F34FF?Open&amp;file=1042_rer.pdf"><strong>HB12-1042</strong></a>—establishes an income tax credit for a person who inherits agricultural land that is equal to the portion of the Colorado estate taxes attributable to the transfer of the land.  In order to be eligible for the tax credit, the land must stay classified as agriculture for 10 years after the credit is claimed or the credit must be paid back.  This is a huge benefit for the heirs of agricultural property who want to remain on the land and in agriculture.</p>
<p>&nbsp;</p>
<h4><span style="color: #800000;"><a href="https://docs.google.com/spreadsheet/pub?key=0AmN2qbpTw5dPdHkzRHlGYVJCUlQ4RUxJWG5RM1FzT2c&amp;single=true&amp;gid=0&amp;output=html"><span style="color: #800000;">View the final 2012 CFB Legislative Tracking List</span></a></span></h4>
<p>.</p>
<p>Colorado agricultural groups also coordinated efforts with the Colorado Department of Public Health and Environment on fees paid to fund an important Ag environment program.  In 2009, the General Assembly increased the maximum annual fee that the Water Quality Control Agency may impose upon concentrated animal feeding operations and housed commercial swine feeding operations dischargers under the &#8220;Colorado Water Quality Control Act&#8221; until July 1, 2012. <a href="http://www.leg.state.co.us/CLICS/CLICS2012A/csl.nsf/fsbillcont3/2AC16D7781BEB8D587257981007F1B82?Open&amp;file=1083_enr.pdf"><strong>HB12-1283</strong></a> by Rep. Barker and Sen. Giron maintains the current fee structure until July 1, 2015, in order to continue the environmental agriculture program.</p>
<p>Immigration issues also came up late in the session.  Reps.  Looper and Swalm introduced <a href="http://www.leg.state.co.us/CLICS/CLICS2012A/csl.nsf/fsbillcont3/5B1BFA324B540F5D87257981007CC38F?Open&amp;file=1309_01.pdf"><strong>HB12-1309</strong></a> which enacted the “Colorado Mandatory E-verify Act” which would have require all employers in the state to participate in the federal electronic verification program (E-verify) for purposes of verifying the work eligibility status of all new employees hired by an employer.  Unlike previous years, the penalties associated with the bill did not include criminal charges, but instead set up a fine structure of up to $5,000 for a first offense and up to $25,000 for a second offense for failing to participate in the e-verify program. For subsequent offenses, an employer would be subject to a fine of up to $25,000 and a 6-month suspension of the employer&#8217;s business licenses.  The bill passed out of the House Business Development Committee and was sent to the House Ag Committee.  Agricultural groups came out in force against the bill which was the driving reason to send the bill to the Ag committee.  During the last week of the regular session, the bill passed out of Ag and to Appropriations and then to the floor where the clock ran out before the bill could be passed on 2<sup>nd</sup> reading.</p>
<p>In other western states, the issue of disposition of federal lands has been a hot topic and it was no different in Colorado.  Rep. Sonnenberg introduced <a href="http://www.leg.state.co.us/CLICS/CLICS2012A/csl.nsf/fsbillcont3/F1F8281C35F9F5EB8725798800594C9B?Open&amp;file=1322_01.pdf"><strong>HB12-1322</strong></a>, which would have required the United States to sell agricultural public lands on or before December 31, 2014.  The bill required the U.S. Government to pay the State of Colorado 5% of the net proceeds of the sale of such property and specified that those revenues be deposited into an internal improvements fund, and dedicated a portion of the fund to the state education fund.  The bill died in the first committee.</p>
<p>Following contentious debate in 2011 on the creation of a Colorado Cottage Food Act, Sen. Schwartz and Rep. Coram reached out to agricultural groups to find compromise on legislation that would exempt small producers from licensing requirements placed on retail food establishments.  The result was <a href="http://www.leg.state.co.us/CLICS/CLICS2012A/csl.nsf/fsbillcont3/F8EA74C8447BB62387257981007DD1AD?Open&amp;file=048_enr.pdf"><strong>SB12-048</strong></a> which created the Colorado Cottage Food Act.  The bill allows a small producer to sell directly to consumers a limited range of foods that are nonpotentially hazardous and that do not require refrigeration.  The bill also exempts a person who produces and sells less than 250 dozen eggs per month on the premises at which the eggs are produced or at a farmer&#8217;s market or similar venue from the licensing requirements for sellers of eggs.  The bill is limited to producers who earn net revenues of $2500 or less per year from the sale of each eligible food product.  Important to agricultural groups was a “buyer beware” label so the bill included language requiring labels to be on each item sold – name, address, ingredient list and a disclaimer that the product was made in a kitchen that was not inspected by a governmental agency and might contain certain allergens.  The bill passed through the Senate and House with little controversy and was signed into law in March.</p>
<p>After multiple attempts over the past couple of years, the agricultural community was finally successful in passing legislation regarding increasing weight limits for truck and trailer combinations and still be exempt from commercial vehicle standards.  Sen. Brophy sponsored <a href="http://www.leg.state.co.us/CLICS/CLICS2012A/csl.nsf/fsbillcont3/66821BD67473BCB487257981007CC5AB?Open&amp;file=059_enr.pdf"><strong>SB12-59</strong></a> which specified that the following vehicles (or combinations) are exempt from commercial vehicle standards:</p>
<p>Vehicles with a gross vehicle weight, gross vehicle weight rating, or gross combination rating of less than 26,001 lbs; Vehicles that are not operated in interstate commerce; Vehicles not transporting hazardous materials requiring placarding; Vehicles not transporting either 16 or more passengers including the driver or 8 or more passengers for compensation; Vehicles used solely for agricultural purposes.</p>
<p>Governor Hickenlooper signed the bill into law on April 16, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/session-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links 5-18</title>
		<link>http://coloradofarmbureau.com/2012/05/weekly-links-5-18/</link>
		<comments>http://coloradofarmbureau.com/2012/05/weekly-links-5-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:30:26 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Weekly Links]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3980</guid>
		<description><![CDATA[&#160; Prices for Hogs Wallow in the Mud Wall Street Journal In the Chicago futures pits, prices of lean hogs are going belly up. The 26% decline in prices over the past nine months has frustrated traders, farmers and meat processors, who have long anticipated a rebound. It also has shown little benefit to consumers, who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coloradofarmbureau.com/wp-content/uploads/2011/06/Weekly-Links-Banner1.jpg"><img class="aligncenter size-full wp-image-1559" title="Weekly-Links-Banner" src="http://coloradofarmbureau.com/wp-content/uploads/2011/06/Weekly-Links-Banner1.jpg" alt="" width="475" height="100" /></a></p>
<p>&nbsp;</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052702303630404577392480913038706.html">Prices for Hogs Wallow in the Mud</a></strong><br />
<span style="color: #888888;"><em>Wall Street Journal</em></span><br />
In the Chicago futures pits, prices of lean hogs are going belly up. The 26% decline in prices over the past nine months has frustrated traders, farmers and meat processors, who have long anticipated a rebound. It also has shown little benefit to consumers, who still are paying record prices for pork chops or to snack on BLTs, as retailers are reluctant to discount pork products.</p>
<p><strong><a href="http://www.ustr.gov/about-us/press-office/press-releases/2012/may/trans-pacific-partnership-tpp-talks-advance-texas">TPP Talks Advance in Texas</a></strong><br />
<span style="color: #888888;"><em>USTR</em></span><br />
The United States said that TPP partners – Australia, Brunei Darussalam, Chile, Malaysia, New Zealand, Peru, Singapore, the United States, and Vietnam – made better-than-expected progress at the twelfth round of negotiations that formally concluded today outside Dallas, Texas.</p>
<p><strong><a href="http://brownfieldagnews.com/2012/05/16/iowa-governor-applauds-states-schools-for-sticking-with-lftb/">Iowa governor applauds state’s schools for sticking with LFTB<br />
</a></strong><em style="color: #888888;">Brownfield<br />
</em>As the controversy over Lean Finely Textured Beef (LFTB) raged on earlier this spring, Iowa Governor Terry Branstad and Lt. Governor Kim Reynolds sent letters to all 359 Iowa school districts, urging them to continue using LFTB in their school lunch programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/weekly-links-5-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardner to Reform Legal Fees Law</title>
		<link>http://coloradofarmbureau.com/2012/05/gardner-to-reform-legal-fees-law/</link>
		<comments>http://coloradofarmbureau.com/2012/05/gardner-to-reform-legal-fees-law/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:22:36 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Ag/Food Industry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National Affairs]]></category>
		<category><![CDATA[Wildlife/Environment]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3974</guid>
		<description><![CDATA[Congressman Cory Gardner is co-sponsoring legislation to bring much needed reforms to the Equal Access to Justice Act (EAJA). The law provides reimbursement of funds to non-profit organizations who incur legal costs when suing or defending the federal government. Increasingly, the EAJA has become a tool that environmental groups use to fund their operations. A [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Cory Gardner is co-sponsoring legislation to bring much needed reforms to the Equal Access to Justice Act (EAJA). The law provides reimbursement of funds to non-profit organizations who incur legal costs when suing or defending the federal government. Increasingly, the EAJA has become a tool that environmental groups use to fund their operations.</p>
<p>A press release from Congressman Gardner’s office singles out WildEarth Guardians as one of the most egregious users of the EAJA.</p>
<p>“This abuse of taxpayer money has gone on long enough, and it’s time we put a stop to it,” Gardner said. “If radical groups like WildEarth want to clog up our justice system with frivolous lawsuits that’s their choice, but taxpayers certainly should not be footing the bill.”</p>
<p>Gardner’s Government Litigation Savings Act (GLSA), will institute tracking and reporting requirements on how much money the government pays out each year to reimburse attorneys under EAJA. The EAJA does not currently track its disbursements.</p>
<p>It also puts in place targeted reforms to prevent taxpayer funding for well-heeled environmental organizations that file hundreds of lawsuits every year.</p>
<p>Farm Bureau supports reform of the EAJA.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/gardner-to-reform-legal-fees-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag&#8217;s Pizza Party</title>
		<link>http://coloradofarmbureau.com/2012/05/ags-pizza-party/</link>
		<comments>http://coloradofarmbureau.com/2012/05/ags-pizza-party/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:02:33 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Ag/Food Industry]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3970</guid>
		<description><![CDATA[Don’t forget to thank Domino’s Pizza this weekend for rejecting a Humane Society of the U.S. proposal that would have banned the use of modern food production systems. When you order a pizza between today and Sunday, mention the “Ag Pizza Party” to show your appreciation. AFBF is thanking the pizza chain by having its [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t forget to thank Domino’s Pizza this weekend for rejecting a Humane Society of the U.S. proposal that would have banned the use of modern food production systems. When you order a pizza between today and Sunday, mention the “Ag Pizza Party” to show your appreciation.</p>
<p>AFBF is thanking the pizza chain by having its own employee pizza party today in Washington, D.C. Continuing the domino effect, Colorado Farm Bureau and Tennessee Farm Bureau staff are enjoying Domino&#8217;s as well.</p>
<p><a href="https://www.facebook.com/events/410042682361411/">Find and “like” Ag Pizza Party on Facebook to learn more.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/ags-pizza-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombian TPA in Effect</title>
		<link>http://coloradofarmbureau.com/2012/05/us-colombian-trade-deal-in-effect/</link>
		<comments>http://coloradofarmbureau.com/2012/05/us-colombian-trade-deal-in-effect/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:15:09 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Ag Promotion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3964</guid>
		<description><![CDATA[On Tuesday this week, the U.S-Colombia Trade Promotion Agreement went into effect. “Beginning today, U.S. agricultural exporters receive duty-free access on more than half of the products we currently export to Colombia and virtually all remaining tariffs will be eliminated within 15 years,” said Agriculture Secretary Tom Vilsack in a statement. Estimates show that the [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday this week, the <a href="http://www.ustr.gov/uscolombiatpa">U.S-Colombia Trade Promotion Agreement</a> went into effect.</p>
<p>“Beginning today, U.S. agricultural exporters receive duty-free access on more than half of the products we currently export to Colombia and virtually all remaining tariffs will be eliminated within 15 years,” said Agriculture Secretary Tom Vilsack in a statement.</p>
<p>Estimates show that the tariff reductions will expand total U.S. exports by more than $1.1 billion, supporting thousands of additional American jobs while increasing the U.S. global domestic product by $2.5 billion. For U.S. agriculture, the agreement with South America’s third-largest economy achieves two key trade objectives: it immediately provides vastly improved access to Colombia’s market and it levels the playing field with respect to third-country competitors.</p>
<p>Farm Bureau supports full implementation of the agreement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/us-colombian-trade-deal-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 25: Don&#8217;t Fry Day</title>
		<link>http://coloradofarmbureau.com/2012/05/may-25th-is-dont-fry-day/</link>
		<comments>http://coloradofarmbureau.com/2012/05/may-25th-is-dont-fry-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:09:47 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rural Life]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3961</guid>
		<description><![CDATA[To encourage sun safety awareness and remind everyone to protect their skin while outdoors, the National Council on Skin Cancer Prevention has declared May 25—the Friday before Memorial Day—as “Don’t Fry Day.” Skin cancer is on the rise in the United States due to overexposure to ultraviolet rays of the sun. The American Cancer Society [...]]]></description>
			<content:encoded><![CDATA[<p>To encourage sun safety awareness and remind everyone to protect their skin while outdoors, the <a href="http://www.skincancerprevention.org/node/282">National Council on Skin Cancer Prevention</a> has declared May 25—the Friday before Memorial Day—as “Don’t Fry Day.”</p>
<p>Skin cancer is on the rise in the United States due to overexposure to ultraviolet rays of the sun. The American Cancer Society estimates that one American dies every hour from skin cancer. This year alone, ACS estimates there will be more than 76,250 new cases of malignant melanoma, the most serious form of skin cancer, and more than 2 million new cases of basal cell and squamous cell skin cancers in the U.S.</p>
<p>“Farmers and ranchers are fortunate to be able to spend much of their working lives outdoors,” said American Farm Bureau Federation President Bob Stallman. “The downside of prolonged exposure to the sun while on the farm or ranch is that it can lead to skin damage and cancer.”</p>
<p>In fact, according to the Skin Cancer Foundation, outdoor workers experience twice the amount of non-melanoma skin cancers (basal cell carcinomas and squamous cell carcinomas) compared to those who work indoors.</p>
<p>Use that sunscreen!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/may-25th-is-dont-fry-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Crop Insurance Strong</title>
		<link>http://coloradofarmbureau.com/2012/05/keep-crop-insurance-strong/</link>
		<comments>http://coloradofarmbureau.com/2012/05/keep-crop-insurance-strong/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:55:02 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Ag/Food Industry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National Affairs]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3959</guid>
		<description><![CDATA[Maintaining a strong, efficient, effective and affordable crop insurance program is a top priority, the American Farm Bureau Federation wrote yesterday to House Agriculture Committee leaders. “Federal crop insurance provides an effective risk management tool to farmers and ranchers when they are facing losses beyond their control; it reduces taxpayer risk exposure; it makes hedging [...]]]></description>
			<content:encoded><![CDATA[<p>Maintaining a strong, efficient, effective and affordable crop insurance program is a top priority, the American Farm Bureau Federation wrote yesterday to House Agriculture Committee leaders.</p>
<p>“Federal crop insurance provides an effective risk management tool to farmers and ranchers when they are facing losses beyond their control; it reduces taxpayer risk exposure; it makes hedging possible to help mitigate market volatility; and it provides lenders with greater certainty that loans made to producers will be repaid,” Farm Bureau and other agricultural groups wrote.</p>
<p>They said that the crop insurance program already has taken $6 billion in funding cuts through the renegotiation of the Standard Reinsurance Agreement, and further reductions now would threaten producer access to the program and its response to natural disasters.</p>
<p>The letter was sent ahead of this Wednesday’s House Agriculture Committee hearing on risk management provisions of the farm bill.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/keep-crop-insurance-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Corn Crop Will Ease Feed Cost Burden</title>
		<link>http://coloradofarmbureau.com/2012/05/large-corn-crop-will-ease-feed-cost-burden/</link>
		<comments>http://coloradofarmbureau.com/2012/05/large-corn-crop-will-ease-feed-cost-burden/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:44:35 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Animal Ag]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3955</guid>
		<description><![CDATA[USDA reported Monday that corn production for this crop year is projected at a record high of 14,790 million bushels, 20 percent over last year’s crop. With carry-in of 851 million bushels and imports of 15 million, supplies are projected at 15,656 million bushels. The large corn crop, augmented by increased production and yields of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usda01.library.cornell.edu/usda/current/FDS/FDS-05-14-2012.pdf">USDA reported Monday</a> that corn production for this crop year is projected at a record high of 14,790 million bushels, 20 percent over last year’s crop. With carry-in of 851 million bushels and imports of 15 million, supplies are projected at 15,656 million bushels.</p>
<p>The large corn crop, augmented by increased production and yields of other feed grains—sorghum, barley and oats, could ease feed costs. However, feed grain usage also is expected to rise due to foreign demand and increasing U.S. poultry and hog inventories. There is no projected change in feed grains used for fuel.</p>
<p>USDA does forecast that there will be plenty of feed grains to go around, with a projected increase in corn ending stocks to 1,030 million bushels.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/large-corn-crop-will-ease-feed-cost-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Could Spur More Wetlands</title>
		<link>http://coloradofarmbureau.com/2012/05/list-could-spur-more-wetlands/</link>
		<comments>http://coloradofarmbureau.com/2012/05/list-could-spur-more-wetlands/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:29 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Ag/Food Industry]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3949</guid>
		<description><![CDATA[With the addition of more than 1,400 plant species to the U.S. Army Corps of Engineers’ database of plant life that it, the Environmental Protection Agency and other entities use for wetlands designations, the number of marginal wetlands that may require Clean Water Act permits could also be on the rise, according to Inside EPA. [...]]]></description>
			<content:encoded><![CDATA[<p>With the addition of more than 1,400 plant species to the U.S. Army Corps of Engineers’ database of plant life that it, the Environmental Protection Agency and other entities use for wetlands designations, the number of marginal wetlands that may require Clean Water Act permits could also be on the rise, according to Inside EPA. <a href="http://www.usace.army.mil/Media/NewsReleases/NewsReleaseArticleView/tabid/231/Article/1185/updated-2012-national-wetland-plant-list-is-available.aspx">The Corps says the 1,472 additional plant species</a> increase the National Wetland Plant list by 22 percent.</p>
<p>The Corps last week published a notice in the Federal Register announcing that the additions to the NWPL would be effective June 1. This national list of wetland plants by species and their wetland ratings provides general botanical information about wetland plants and is used extensively by federal and state agencies, the scientific and academic communities, and the private sector in wetland delineations and the planning and monitoring of wetland mitigation and restoration site, according to the Corps.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/list-could-spur-more-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHV in Colorado, Again</title>
		<link>http://coloradofarmbureau.com/2012/05/ehv-in-colorado-again/</link>
		<comments>http://coloradofarmbureau.com/2012/05/ehv-in-colorado-again/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:24:17 +0000</pubDate>
		<dc:creator>Shawn Martini</dc:creator>
				<category><![CDATA[Ag/Food Industry]]></category>
		<category><![CDATA[Animal Ag]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://coloradofarmbureau.com/?p=3946</guid>
		<description><![CDATA[The Colorado Department of Agriculture is warning horse owners that an outbreak of Equine Herpes Virus (EHV-1) has been identified in Colorado. One confirmed case of the respiratory and neurological disease has been confirmed in Douglas County. The farm where the horse resides has been quarantined. The affected horse was imported by a private owner [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Department of Agriculture is warning horse owners that an outbreak of <a href="http://www.aphis.usda.gov/vs/nahss/equine/ehv/equine_herpesvirus_brochure_2009.pdf">Equine Herpes Virus</a> (EHV-1) has been identified in Colorado. One confirmed case of the respiratory and neurological disease has been confirmed in Douglas County. The farm where the horse resides has been quarantined.</p>
<p>The affected horse was imported by a private owner from Iowa through a transport company and was euthanized after showing severe neurological signs associated with the disease. There are three other facilities in Colorado that received horses from the same transport company. Those horses are isolated and are being closely monitored for any clinical signs of EHV.</p>
<p>Colorado was subject to a <a title="Equine Herpesvirus Detected in Colorado" href="http://coloradofarmbureau.com/2011/05/equine-herpesvirus-detected-in-colorado/">large outbreak of the disease in 2011</a>, with 9 confirmed cases and two euthanizations. The outbreak began at an equestrian event and quickly spread to several of the horses that were present. Unlike in 2011, the current outbreak did not originate at an event that had many horses present and is not expected to spread. The Colorado State Veterinarian is not recommending equine travel restrictions like those mandated during the 2011 outbreak.</p>
<p>EHV-1 is not transmissible to people; it can be a serious disease of horses that can cause respiratory, neurologic disease and death. The most common way for EHV-1 to spread is by direct horse-to-horse contact. The virus can also spread through the air, contaminated equipment, clothing and hands.</p>
<p>Symptoms include fever, decreased coordination, nasal discharge, urine dribbling, loss of tail tone, hind limb weakness, leaning against a wall or fence to maintain balance, lethargy, and the inability to rise. While there is no cure, the symptoms of the disease may be treatable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradofarmbureau.com/2012/05/ehv-in-colorado-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

